Protruck Event Dates
| Jan. 24-27 | Laughlin Desert Challenge (SCORE) | Laughlin, NV |
| March 1-3 | San Felipe 250 (SCORE) | San Felipe, Mex |
| April 6-7 | Terrible's Town 250 (BITD) | Pahrump, NV |
| April 11-14 or 18-21 | Guam | Guam |
| May 31-June 2 | Baja 500 (SCORE) | Ensenada, Mex |
| June 19-23 | Nevada 1000 (BITD) | Las Vegas, NV |
| July 11-14 | Henderson's Terrible 250 (SCORE) | Henderson, NV |
| August 9-11 | Tonopah 300 (BITD) | Tonopah, NV |
| August 31 (Tenative)* | Crandon World Chanpionship | Crandon, WI |
| Sept. 13-14 | Primm 300 (SCORE) | Primm, NV |
| Sept. 20-22 | Baja Mex 300 (BITD) | Ensenada, Mex |
| Oct. 11-13 (Tenative)* | Firebird Raceway or Laguna Seca | Phoenix/Monterey |
| Nov. 20-23 | Baja 1000 (SCORE) | Ensenada, Mex |
| Dec. 6-8 | Las Vegas 200 (BITD) | Las Vegas, NV |
| Dec ? (Tenative) * | Irwindale Speedway | Irwindale, CA |
Points System
| Event | Starting Points | Finishing Points |
| Laughlin Challenge | 20 | 10 |
| San Felipe | 10 | 10 |
| Terribles Town | 20 | 10 |
| Guam | 20 | 10 |
| Baja 500 | 10 | 10 |
| Nevada 1000 | 30 | 15 |
| Henderson 250 | 10 | 10 |
| Tonopah 300 | 10 | 10 |
| Baja Mex 300 | 10 | 10 |
| Primm 300 | 10 | 10 |
| Baja 1000 | 30 | 15 |
| Las Vegas 200 | 10 | 10 |
| Short Couse * | 50 | 10 |
|
Finishing Position Points |
|
|
Pos |
Points |
|
1 |
100 |
| 2 | 94 |
| 3 | 90 |
| 4 | 87 |
| 5 | 85 |
| 6 | 84 |
| 7 | 83 |
| 8 | 82 |
| 9 | 81 |
| 10 | 80 |
| 11 | 79 |
| 12 | 78 |
| 13 | 77 |
| 14 | 76 |
| 15 | 75 |
| 16 | 74 |
| 17 | 73 |
| 18 | 72 |
| 19 | 71 |
| 20 | 70 |
Pick 6 best
desert races to turn in for PRO Points
Two short course
races, if available, are required to win
PRO Points.
14402 Bond Ct., El Cajon, CA 92021
Phone (619) 390-6252 Fax (619) 390-6470
http://www.protruck.com
Copyright
© 2002